<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Industry News</title>
	<atom:link href="http://www.fumarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fumarketing.com</link>
	<description>Online financial news - banking, trading &#38; equity news</description>
	<lastBuildDate>Mon, 14 May 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current Oil Boom Only A Surprise to Those Who Don’t Understand Markets</title>
		<link>http://www.fumarketing.com/financial-articles/current-oil-boom-only-a-surprise-to-those-who-dont-understand-markets</link>
		<comments>http://www.fumarketing.com/financial-articles/current-oil-boom-only-a-surprise-to-those-who-dont-understand-markets#comments</comments>
		<pubDate>Mon, 14 May 2012 19:26:24 +0000</pubDate>
		<dc:creator>David Powell</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Current Oil]]></category>
		<category><![CDATA[Current Oil Boom]]></category>
		<category><![CDATA[Oil Boom]]></category>

		<guid isPermaLink="false">http://www.fumarketing.com/financial-articles/current-oil-boom-only-a-surprise-to-those-who-dont-understand-markets</guid>
		<description><![CDATA[There is nothing surprising or unpredictable about the current oil boom, except perhaps how far it has gotten in the face of an Administration that has done virtually everything it can to stop it  (thank god there is oil and gas under private land).  Your humble scribe, neither an economist nor an expert in oil [...]]]></description>
		<wfw:commentRss>http://www.fumarketing.com/financial-articles/current-oil-boom-only-a-surprise-to-those-who-dont-understand-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Credit Card Rewards Bonus for a Summer Vacation</title>
		<link>http://www.fumarketing.com/business-articles/using-a-credit-card-rewards-bonus-for-a-summer-vacation</link>
		<comments>http://www.fumarketing.com/business-articles/using-a-credit-card-rewards-bonus-for-a-summer-vacation#comments</comments>
		<pubDate>Mon, 14 May 2012 08:11:37 +0000</pubDate>
		<dc:creator>Mary Ross</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Card Rewards]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Rewards]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.fumarketing.com/business-articles/using-a-credit-card-rewards-bonus-for-a-summer-vacation</guid>
		<description><![CDATA[Summer is just around the corner and many are just starting to plan their vacations. Since summer is a peak travel season, it is a great time to use credit card rewards rather than pay cash. For those who need a new credit card to accumulate enough points or miles for a trip, there is [...]]]></description>
		<wfw:commentRss>http://www.fumarketing.com/business-articles/using-a-credit-card-rewards-bonus-for-a-summer-vacation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty on Rates: How Low Can&#8217;t You Go?</title>
		<link>http://www.fumarketing.com/credit-cards-articles/flaherty-on-rates-how-low-cant-you-go</link>
		<comments>http://www.fumarketing.com/credit-cards-articles/flaherty-on-rates-how-low-cant-you-go#comments</comments>
		<pubDate>Thu, 10 May 2012 03:55:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Low Cant]]></category>

		<guid isPermaLink="false">http://www.fumarketing.com/credit-cards-articles/flaherty-on-rates-how-low-cant-you-go</guid>
		<description><![CDATA[How low is too low when it comes to mortgage rates? Apparently the answer to that question is 2.99% on a 5-year fixed. Finance Minister Jim Flaherty wasn’t too happy that banks broke the 3% barrier on 4- and 5-year rates back in January and March. He implied that those rate promotions were essentially irresponsible [...]]]></description>
		<wfw:commentRss>http://www.fumarketing.com/credit-cards-articles/flaherty-on-rates-how-low-cant-you-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax advice of the week: Do some research</title>
		<link>http://www.fumarketing.com/business-articles/tax-advice-of-the-week-do-some-research</link>
		<comments>http://www.fumarketing.com/business-articles/tax-advice-of-the-week-do-some-research#comments</comments>
		<pubDate>Fri, 04 May 2012 19:58:27 +0000</pubDate>
		<dc:creator>Mary Ross</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fumarketing.com/business-articles/tax-advice-of-the-week-do-some-research</guid>
		<description><![CDATA[The take-up of the government’s “flagship” research and development (R&#038;D) tax relief has been so low that it has “boosted the incentives” and “lowered the bar on conditions to make it easier for companies to qualify”, says Tax Tips &#038; Advice. The main changes are aimed at making the relief more accessible to small to [...]]]></description>
		<wfw:commentRss>http://www.fumarketing.com/business-articles/tax-advice-of-the-week-do-some-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: Who will share with BRICS?</title>
		<link>http://www.fumarketing.com/financial-articles/imf-who-will-share-with-brics</link>
		<comments>http://www.fumarketing.com/financial-articles/imf-who-will-share-with-brics#comments</comments>
		<pubDate>Thu, 03 May 2012 15:57:09 +0000</pubDate>
		<dc:creator>David Powell</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Brics]]></category>

		<guid isPermaLink="false">http://www.fumarketing.com/financial-articles/imf-who-will-share-with-brics</guid>
		<description><![CDATA[The IMF has received commitments for financing from the BRICS who hope to get a greater say in return. But analysts say the chances if that happening isn’t clear, or even if the BRICS are ready for change. ­ The IMF says it has new funding totalling $430bln. The fund’s strategic pocket is designed to [...]]]></description>
		<wfw:commentRss>http://www.fumarketing.com/financial-articles/imf-who-will-share-with-brics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark McQueen co-hosts BNN</title>
		<link>http://www.fumarketing.com/credit-cards-articles/mark-mcqueen-co-hosts-bnn</link>
		<comments>http://www.fumarketing.com/credit-cards-articles/mark-mcqueen-co-hosts-bnn#comments</comments>
		<pubDate>Thu, 03 May 2012 13:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Mark Mcqueen]]></category>
		<category><![CDATA[Mcqueen]]></category>

		<guid isPermaLink="false">http://www.fumarketing.com/credit-cards-articles/mark-mcqueen-co-hosts-bnn</guid>
		<description><![CDATA[For those of you who missed it on Thursday at 3pm, Mark McQueen was back as a regular guest co-host on the Business News Network’s “Business Day” with Andrew Bell and Kim Parlee to discuss the top business stories of the day.  The first segment can be found here.]]></description>
		<wfw:commentRss>http://www.fumarketing.com/credit-cards-articles/mark-mcqueen-co-hosts-bnn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

